Easily diversify your portfolio at an affordable price with Tiger Trade!
$0
(Limited Time Offer) *
FREE
(Limited-Time Offer)
Type | Charges | Charged by |
---|---|---|
Trading commission | $0(Limited Time Offer) * | Tiger Brokers |
External agency fee and Trading activity fee | USD0.00396/share, at least USD0.99 for a single deal | External Agency |
SEC membership fee (only charged upon issuance of sales voucher) | 0.0000051 * total trading amount | U.S. Securities and Exchange Commission |
Platform fee | $0(Limited Time Offer) * | Tiger Brokers |
Tiger will adjust the third party fees in accordance with fee changes of exchanges, regulatory authorities. The latest update is 18, Feb, 2020.
* Please refer to campaign rules for applicable Terms and Conditions
Type | Charges | Charged by |
---|---|---|
ADR (American Depositary Receipt) fee | USD0.01-0.03/Share | Depository Trust Company (DTC) |
ACATS (Automated Customer Account Transfer Service) of US stocks | No charge for transfer-in and transfer-out | - - |
Real-time market quotation fee | (register and check real-time market quotations for free via “Tiger Trade”) | - - |
There is a certain amount of risk when trading low price stocks (below USD1) due to the fluctuation of the stock price and also the risk of getting delisted. In order to protect the interests of investors, Tiger charges up to 1% of the trading amount.
If you have any questions, please contact our Customer Service Support.
0.03% of value
Fees Breakdown
Type | Charges | Charged by |
---|---|---|
Trading commission | 0.03% * trading value | Tiger Brokers |
Trading fee | 0.005% * trading value + HKD0.5 | Hong Kong Exchanges and Clearing Limited (“HKEX”) |
Settlement and delivery cost | 0.002% * trading value(Min. HKD2 and Max. HKD100) | HKEX |
Transaction levy | 0.0027% * trading value | HKEX |
Stamp duty | 0.1% * trading value(amount less than HKD1 will also be counted as HKD1) | Hong Kong Special Administrative Region Government ("GovHK") |
Platform fee | HKD15 | Tiger Brokers |
If you have any questions, please contact our Customer Service Support.
This commission template applies to users who complete their first deposits on and after June 3, 2019.
0.03% of value
Fees Breakdown
Type | Charges | Charged by |
---|---|---|
Trading commission | 0.03% * trading value | Tiger Brokers |
Product handling fee | 0.00487% * trading value | Exchange |
Securities management fee | 0.002% * trading value | Exchange |
Settlement payment | 0.004% * trading value | Exchange |
Stamp duty | 0.1% * trading value(rounded to CNY100, charged for sell orders only) | GovHK (Hong Kong Special Administrative Region Government) |
Platform fee | CNY15 | Tiger Brokers |
0.12% of value
SGD3.32/trade
Settlement Currency | Fixed Rate | Minimum Commission per Order | Charged by |
---|---|---|---|
SGD | 0.12% * trading value | SGD3.32 | Tiger Brokers |
USD | USD2.36 | ||
HKD | HKD23.76 |
Type | Fixed Rate | Charged by |
---|---|---|
Trading fee | 0.0081% * trading value | SGX |
Clearing Fee | 0.0350% * trading value |
0.11% of value
No other Trading Fees
No minimum order size^
Type | Charges | Charged by |
---|---|---|
Trading Commission |
0.11% * trade value minimum 8.80 AUD per trade |
Tiger Brokers |
^For an ASX listed company, the order size of your first purchase may be required to be at least AUD500 worth of shares (known as a 'minimum marketable parcel of shares')