Product | Currency | Platform Fee | Tiger Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|---|
China A50 Index | USD | 1 | 0.99 | 1.1 | 0 |
E-mini Dow Jones | USD | 1 | 1.99 | 1.23 | 0.02 |
E-mini NASDAQ 100 | USD | 1 | 1.99 | 1.23 | 0.02 |
E-mini S&P 500 | USD | 1 | 1.99 | 1.23 | 0.02 |
E-mini Russell 2000 | USD | 1 | 1.99 | 1.23 | 0.02 |
Micro E-mini S&P 500 | USD | 1 | 0 | 0.25 | 0.02 |
Micro E-mini NASDAQ 100 | USD | 1 | 0 | 0.25 | 0.02 |
Micro E-mini Dow Jones | USD | 1 | 0 | 0.25 | 0.02 |
Micro E-mini Russell 2000 | USD | 1 | 0 | 0.25 | 0.02 |
Hang Seng Index | HKD | 7 | 8 | 10 | 0.54 |
Mini Hang Seng Index | HKD | 7 | 3 | 3.5 | 0.1 |
Hang Seng China Enterprises Index | HKD | 7 | 8 | 3.5 | 0.54 |
Mini-Hang Seng China Enterprises Index | HKD | 7 | 3 | 2 | 0.1 |
Nifty Indices | USD | 1 | 1.995 | 0.8 | 0.175 |
Nikkei/USD | USD | 1 | 1.99 | 2.15 | 0.02 |
MSCI Taiwan (USD) Index | USD | 1 | 1.99 | 1 | 0.07 |
MSCI Singapore Index | SGD | 1 | 2.99 | 2 | 0.05 |
Volatility Index | USD | 1 | 2.99 | 1.47 | 0.04 |
FTSE Taiwan Index | USD | 1 | 1.99 | 1 | 0 |
Mini Volatility Index | USD | 1 | 1.99 | 0.2 | 0.02 |
Hang Seng TECH Index | HKD | 7 | 8 | 2.5 | 0.545 |
FTSE China H50 Index | USD | 1 | 0.99 | 0.6 | 0 |
CME Nikkei / Yen | JPY | 100 | 999 | 240 | 3 |
SGX Nikkei 225 | JPY | 100 | 999 | 65 | 20 |
DAX | EUR | 1 | 2.99 | 0.95 | 0 |
Mini DAX | EUR | 1 | 0.99 | 0.24 | 0 |
Micro DAX | EUR | 1 | 0 | 0.12 | 0 |
EURO STOXX 50 Index | EUR | 1 | 0.99 | 0.35 | 0 |
Micro EURO STOXX 50 | EUR | 1 | 0 | 0.08 | 0 |
OSE Nikkei 225 | JPY | 100 | 999 | 130 | 0 |
OSE Mini Nikkei 225 | JPY | 100 | 199 | 13 | 0 |
TOPIX | JPY | 100 | 999 | 75 | 0 |
Mini TOPIX | JPY | 100 | 199 | 9 | 0 |
MSCI China A 50 Index | USD | 1 | 1.99 | 1* | 0.07* |
VSTOXX | EUR | 1 | 0.99 | 0.2 | 0 |
Product | Currency | Platform Fee | Tiger Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|---|
T-BOND | USD | 1 | 1.99 | 0.8 | 0.02 |
10-Year Note | USD | 1 | 1.99 | 0.75 | 0.02 |
5-Year Note | USD | 1 | 1.99 | 0.65 | 0.02 |
2-Year Note | USD | 1 | 1.99 | 0.6 | 0.02 |
Product | Currency | Platform Fee | Tiger Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|---|
Gold | USD | 1 | 1.99 | 1.55 | 0.02 |
Micro Gold | USD | 1 | 0.99 | 0.5 | 0.02 |
Silver | USD | 1 | 1.99 | 1.55 | 0.02 |
Micro Silver | USD | 1 | 0.99 | 1 | 0.02 |
Brass | USD | 1 | 1.99 | 1.55 | 0.02 |
Palladium | USD | 1 | 1.99 | 1.55 | 0.02 |
Platinum | USD | 1 | 1.99 | 1.55 | 0.02 |
Iron Ore | USD | 1 | 1.99 | 2 | 0 |
Shanghai Gold (USD) | USD | 1 | 1.99 | 1.55 | 0.02 |
Shanghai Gold (CNH) | CNH | 7 | 14 | 12.05 | 0.16 |
E-MINI COPPER | USD | 1 | 0.99 | 0.75 | 0.02 |
Micro Copper | USD | 1 | 0.99 | 0.6 | 0.02 |
Product | Currency | Platform Fee | Tiger Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|---|
Crude Oil | USD | 1 | 1.99 | 1.5 | 0.02 |
E-mini Crude Oil | USD | 1 | 0.99 | 1.2 | 0.02 |
NY Harbor ULSD | USD | 1 | 1.99 | 1.5 | 0.02 |
Henry Hub Natural Gas | USD | 1 | 1.99 | 1.5 | 0.02 |
RBOB Gasoline | USD | 1 | 1.99 | 1.5 | 0.02 |
E-mini Natural Gas | USD | 1 | 0.99 | 0.5 | 0.02 |
Brent Last Day Financial | USD | 1 | 1.99 | 0.79 | 0.02 |
Product | Currency | Platform Fee | Tiger Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|---|
Australian Dollar | USD | 1 | 1.99 | 1.6 | 0.02 |
British Pound | USD | 1 | 1.99 | 1.6 | 0.02 |
Canadian Dollar | USD | 1 | 1.99 | 1.6 | 0.02 |
Japanese Yen | USD | 1 | 1.99 | 1.6 | 0.02 |
Swiss Franc | USD | 1 | 1.99 | 1.6 | 0.02 |
Euro FX | USD | 1 | 1.99 | 1.6 | 0.02 |
New Zealand Dollar | USD | 1 | 1.99 | 1.6 | 0.02 |
Mexican Peso | USD | 1 | 1.99 | 1.6 | 0.02 |
E-Micro EUR/USD | USD | 1 | 0 | 0.16 | 0.02 |
E-Micro AUD/USD | USD | 1 | 0 | 0.16 | 0.02 |
E-micro GBP | USD | 1 | 0 | 0.16 | 0.02 |
SGX USD/CNH | CNH | 7 | 4 | 8 | 0 |
HKEX USD/CNH | CNH | 7 | 4 | 8 | 0 |
MICRO USD/JPY | JPY | 100 | 199 | 32 | 3 |
Product | Currency | Platform Fee | Tiger Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|---|
Feeder Cattle | USD | 1 | 1.99 | 2.03 | 0.02 |
Live Cattle | USD | 1 | 1.99 | 2.03 | 0.02 |
Lean Hog | USD | 1 | 1.99 | 2.03 | 0.02 |
Oats | USD | 1 | 1.99 | 1.95 | 0.02 |
Soybean | USD | 1 | 1.99 | 1.95 | 0.02 |
Chicago SRW Wheat | USD | 1 | 1.99 | 1.95 | 0.02 |
Soybean Meal | USD | 1 | 1.99 | 1.95 | 0.02 |
Soybean Oil | USD | 1 | 1.99 | 1.95 | 0.02 |
Corn | USD | 1 | 1.99 | 1.95 | 0.02 |
Rough Rice | USD | 1 | 1.99 | 1.95 | 0.02 |
Mini-Corn | USD | 1 | 0.99 | 1.03 | 0.02 |
Mini Soybean | USD | 1 | 0.99 | 1.03 | 0.02 |
Mini-sized Chicago SRW Wheat | USD | 1 | 0.99 | 1.03 | 0.02 |
Product | Currency | Platform Fee | Tiger Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|---|
Tencent | HKD | 7 | 8 | 3 | 0.1 |
Ping An Insurance | HKD | 7 | 8 | 3 | 0.1 |
HK Ex.Ltd. | HKD | 7 | 8 | 3 | 0.1 |
Product | Currency | Platform Fee | Tiger Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|---|
CME Bitcoin | USD | 1 | 18.99 | 5 | 0.02 |
The fee structures for the following products are based on a per trade (buy or sell) basis.
Note: Singapore government will levy a GST (Goods and Services Tax) at a rate of 7% on the total fees above.